Silver Nano Conductive Film
Silver Nano conductive film has the advantages of good electrical conductivity, good light transmission, good bendability, low cost, good stability, and no moiré pattern, and is a key material for a new generation of human-computer interaction.
| HK30 | HK60 | HK90 | HK10 | HKPI50 | |
| Substrate | PET | PET | PET(HC) | PET | CPI |
| Surface resistance (Ω/port) | 30 | 60 | 90 | 10 | 50 |
| ΔR/R | <5% | <5% | <8% | <5% | <5% |
| Light transmission | >90% | >90% | >91% | >90% | >91% |
| Haze | <2.0 | <1.5 | <0.8 | <3.0 | <1% |
| 85℃, 240H, ΔR/R | <15% | <15% | <15% | <15% | <5% |
| MEK, wipe 5 times, ΔR/R | <25% | <25% | <25% | <25% | <25% |
| Apply | Large size capacitive screen | Small and medium-sized capacitive screen | PDLC intelligent LCD dimming film | Oversized under-screen fingerprints | Flexible touch |
| Standard width | 500mm | 620mm | 1050mm | 1320mm | 1600mm |



