Colorless Polyimide Film
Key material for foldable cellphone,
wearable electronic device, flexible display, etc.
CPI (colorless polyimide, Colorless PolyiMide) has the characteristics of foldability, flex resistance, high heat resistance, high reliability, low density, etc., is the key substrate and protective layer material of flexible touch folding screen, and can also be used for thin-film solar cells, substrates of flexible circuit boards, etc.
Colorless polyimide film


Transparent display


Colorless polyimide film

| Items | Unit | CPI-HK-1 | CPI-HK-2 | Testing method |
|---|---|---|---|---|
| Appearence | Smooth surface, no wrinkles, bubbles, glue particles, or impurities. | |||
| Thickness | μm | 25 | 50 | ASTM D374 |
| T550nm | % | 93 | 91 | ASTM D1003 |
| Yellow index | – | 0.83 | 0.95 | ASTM D1003 |
| Haze | – | 0.66 | 0.82 | ASTM D1003 |
| Tensile strength | MPa | 255 | 215 | ASTM D882 |
| Elongation | % | 53 | 48 | ASTM D882 |
| Elastic modulus | GPa | 4.7 | 4.1 | ASTM D882 |
| CTE | ASTM D696 | |||
| Thermal Shrinkage | ASTM D2305 | |||
| Dielectric strength | ASTM D149 | |||
| Surface resistivity | MPa | 255 | 215 | ASTM D257 |
| Volume resistivity | % | 53 | 1.6*10 raised to the 16th power | ASTM D257 |
Colorless polyimide film

| Items | Unit | CPI-HK-1 | CPI-HK-2 | Testing method |
|---|---|---|---|---|
| Appearence | Smooth surface, no wrinkles, bubbles, glue particles, or impurities. | |||
| Thickness | μm | 25 | 50 | ASTM D374 |
| T550nm | % | 93 | 91 | ASTM D1003 |
| Yellow index | – | 0.83 | 0.95 | ASTM D1003 |
| Haze | – | 0.66 | 0.82 | ASTM D1003 |
| Tensile strength | MPa | 255 | 215 | ASTM D882 |
| Elongation | % | 53 | 48 | ASTM D882 |
| Elastic modulus | GPa | 4.7 | 4.1 | ASTM D882 |
| CTE | ASTM D696 | |||
| Thermal Shrinkage | ASTM D2305 | |||
| Dielectric strength | ASTM D149 | |||
| Surface resistivity | MPa | 255 | 215 | ASTM D257 |
| Volume resistivity | % | 53 | 1.6*10 raised to the 16th power | ASTM D257 |
